Daily Price List
Prices in Euro | VS/NS | ZS/WS | HS |
---|---|---|---|
People | |||
Adults (age 16 and older) | 11,10 | 12,10 | 13,60 |
Visitor's Tax for Adults | 1,90 | 1,90 | 1,90 |
Age 0 to 1 | free | free | free |
Age 2 to 5 | 6,00 | 6,50 | 7,00 |
Age 6 to 15 | 9,05 | 9,55 | 10,05 |
Visitor's Tax for Children (age 6 - 15) | 0,95 | 0,95 | 0,95 |
Pitches | |||
Pitch Category A (comfort site) | 15,00 | 16,50 | 18,00 |
Pitch Category B (lake proximity) | 13,50 | 14,50 | 15,50 |
Pitch Category C (standard site) | 12,50 | 13,00 | 13,50 |
Pitch Category D (economy site) | 11,50 | 12,00 | 12,50 |
Pitch Category Z (tent site) | 10,50 | 11,00 | 11,50 |
Dog | 4,00 | 4,00 | 4,00 |
Second Car | 3,50 | 3,50 | 3,50 |
Second Motorcycle | 2,50 | 2,50 | 2,50 |
Wellness Area "Relax Alm"
Relax in our wellness area with Finnish sauna, bio-sauna, steam bath, panoramic whirlpool and large relaxation room. Use of the complete wellness area.
Prices in Euro | |||
---|---|---|---|
Adults (age 15 and older) | per person | 3 hours | 9,50 |
Adults (age 15 and older) | per person | 6 hours | 17,00 |
Children (up to 14 years) | per person | 3 hours | 5,00 |
Children (up to 14 years) | per person | 6 hours | 9,50 |
Wellness Weeks
Visit us during the cold season and we will reward you with free use of the complete wellness facilities.
08.01.2023 – 26.03.2023 and 08.10.2023 – 17.12.2023
(The offer is not valid for permanent campers)
from 2 overnight stays | per person | 1 x 3 hours | free |
from 4 overnight stays | per person | 2 x 3 hours | free |
from 6 overnight stays | per person | 3 x 3 hours | free |